User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

start [2013/12/12 09:15]
pjannin
start [2016/06/29 15:02] (current)
pjannin
Line 1: Line 1:
-====== ANR ACouStiC project ======+ ====== ANR ACouStiC project ====== 
 + ​**ACouStiC:​ Straight to the Center of the Brain** 
 +\\
  
-**Aide à la Planification Chirurgicale en Stimulation Cérébrale Profonde fondée sur l’Utilisation de Modèles**+**Aide à la Stimulation Cérébrale Profonde fondée sur l’Utilisation de Modèles**
 \\ \\
-**Model ​based Computer ​Assisted Surgical Planning in Deep Brain Stimulation**+**Model ​Guided and Computer ​Aided Deep Brain Stimulation** 
 +\\ 
 +Contact: pierre . jannin@univ-rennes1.fr
  
 ACouStiC is a research project funded by "​Agence Nationale de la Recherche"​ (ANR 2010 BLAN 0209 01). ACouStiC is a research project funded by "​Agence Nationale de la Recherche"​ (ANR 2010 BLAN 0209 01).
 Project participants are: Project participants are:
   * INSERM Université de Rennes 1:  [[http://​medicis.univ-rennes1.fr|UMR U1099 / LTSI Equipe MediCIS]]   * INSERM Université de Rennes 1:  [[http://​medicis.univ-rennes1.fr|UMR U1099 / LTSI Equipe MediCIS]]
-  * CRICM: (Centre de Recherche de l'​Institut du Cerveau et de la Moelle) – UPMC / INSERM UMR_S975 / CNRS UMR 7225 Hôpital de la Pitié-Salpêtrière Paris+  * CRICM: (Centre de Recherche de l'​Institut du Cerveau et de la Moelle) – UPMC / INSERM UMR_S975 / CNRS UMR 7225 Hôpital de la Pitié-Salpêtrière Paris [[http://​pf-stim.cricm.upmc.fr|Plateforme de Stéréotaxie STIM]]
   * Université de Strasbourg: Equipe ​ [[http://​icube-igg.unistra.fr/​fr/​index.php/​Accueil|IGG]] du laboratoire ICube    * Université de Strasbourg: Equipe ​ [[http://​icube-igg.unistra.fr/​fr/​index.php/​Accueil|IGG]] du laboratoire ICube 
   * INRIA: Equipes [[https://​team.inria.fr/​shacra/​|Shacra Lille]] et VR4i Rennes   * INRIA: Equipes [[https://​team.inria.fr/​shacra/​|Shacra Lille]] et VR4i Rennes
  
-Starting date: Janvier ​2011+Starting date: January ​2011
  
 This project is labeled by the competitiveness clusters [[http://​www.images-et-reseaux.com/​|Images et Réseaux]] and [[http://​www.alsace-biovalley.com/​|Alsace Biovalley]]. ​ This project is labeled by the competitiveness clusters [[http://​www.images-et-reseaux.com/​|Images et Réseaux]] and [[http://​www.alsace-biovalley.com/​|Alsace Biovalley]]. ​
  
 +**Awards:**
  
-**News:**+  ​* **2016 Best student paper award at the International Conference of SPIE Medical Imaging in San Diego (USA) for anatomy-functional models … {{:​img_20160301_094712.jpeg?​ linkonly |}}** 
 +  * **2014 ISCAS Best paper award at the International Conference of Computer Assisted Radiology and Surgery in Fukuoka (Japan) for pyDBS … {{:​iscas_award.jpg?​linkonly|}}** 
 +  * **ACouStiC won the first prize of the "​Loading the Future"​ Trophy organized by the Images et Réseaux competitivity network on November 14th 2013. [[http://​www.images-et-reseaux.com/​fr/​blogs/​2013/​11/​gros-plan-sur-acoustic-grand-prix-des-trophees-2013|more]]**
  
  
-  ​* ACouStiC ​won the first prize of the "​Loading the Future"​ Trophy organized by the competitivity network ​on November 14th 2013. [[http://​www.images-et-reseaux.com/​fr/blogs/2013/11/gros-plan-sur-acoustic-grand-prix-des-trophees-2013|more]] +**News:** 
-  * ACouStiC ​will participate to the "​Loading the Future"​ Trophy ​organized by the competitivity network ​on November 14th 2013. [[http://​www.images-et-reseaux.com/​fr/​blogs/2013/​10/​trophees-loading-future-2013-le-programme|more]] ​+ 
 +  ​* ACouStiC ​organizes ​the 3rd Francophone M-DBS Workshop « Modèles en Stimulation Cérébrale Profonde (Planning, Implantation et Evaluation Post-opératoire):​ Problèmes Méthodologiques » le Jeudi 22 Janvier 2015 au Centre Hospitalier Universitaire de Rennes. [[mdbs2015|more]]  
 +  * ACouStiC is introduced in the english newsletter ​of the Images et Réseaux ​competitivity network [[http://​www.images-et-reseaux.com/​sites/all/modules/contrib/pubdlcnt/​pubdlcnt.php?​file=/​sites/​default/​files/​medias/​pages/​files/​newsletter-avril2014_2.pdf&​nid=13979|more]] 
 +  * Second Workshop DBS-MC « Deep Brain Stimulation:​ Methodological Challenges » at MICCAI international conference Location: MIT, Boston, USA Date : September 14th 2014 [[dbsmc2|more]] ​  
 +  * ACouStiC ​at the second technoference on E-Health ​organized by Images et Réseaux ​on February 27th 2014 in Laval. [[http://​www.images-et-reseaux.com/​fr/​forms/technoference-8-e-sante|more]] ​
   * ACouStiC organized the 2nd Francophone M-DBS Workshop « Modèles en Stimulation Cérébrale Profonde (Planning, Implantation et Evaluation Post-opératoire):​ Problèmes Méthodologiques » le Jeudi 24 Janvier 2013 au Centre Hospitalier Universitaire de Rennes. [[mdbs2013|more]] ​   * ACouStiC organized the 2nd Francophone M-DBS Workshop « Modèles en Stimulation Cérébrale Profonde (Planning, Implantation et Evaluation Post-opératoire):​ Problèmes Méthodologiques » le Jeudi 24 Janvier 2013 au Centre Hospitalier Universitaire de Rennes. [[mdbs2013|more]] ​
-  * Videos of some last results: [[images|more]]+  * Videos of some of the latest ​results: [[images|more]]
   * First Workshop DBS-MC « Deep Brain Stimulation:​ Methodological Challenges » at MICCAI international conference Location: Nice, France Date : October 1st 2012 [[dbsmc|more]]  ​   * First Workshop DBS-MC « Deep Brain Stimulation:​ Methodological Challenges » at MICCAI international conference Location: Nice, France Date : October 1st 2012 [[dbsmc|more]]  ​
 [[http://​www.agence-nationale-recherche.fr/​|{{ :​logo:​logo_anr.gif?​200 }}]] [[http://​www.agence-nationale-recherche.fr/​|{{ :​logo:​logo_anr.gif?​200 }}]]
start.1386836147.txt.gz · Last modified: 2013/12/12 09:15 by pjannin